
Canpaco Clearance Sale: Discounts on Quality Products
Corrugated Products
* subject to availability at the time of order.
Item | Description | QTY on Hand | Sell Price | Value |
---|---|---|---|---|
34-0000009912 | CORR BOX 09.00 X 09.00 X 12.00 29C PLAIN KRAFT RSC | 367.00 | $0.64 | 236.65 |
34-0000000372 | CORR BOX 09.02 X 09.02 X 03.03 29B PLAIN KRAFT RSC | 415.00 | $0.85 | 351.51 |
34-0000000993 | CORR BOX 09.02 X 09.02 X 03.03 RSC PLAIN OYSTER RSC | 219.00 | $0.75 | 163.98 |
34-0000010710 | CORR BOX 10.00 x 07.12 x 10.10 32C PLAIN KRAFT RSC | 2,175.00 | $0.45 | 984.18 |
34-0000011713 | CORR BOX 11.01 X 07.06 X 13.02 32C PLAIN KRAFT RSC 6 BOTTLE PARTITION | 900.00 | $0.80 | 722.70 |
34-0000001244 | CORR BOX 12.00 X 04.00 X 04.00 GLUE TABS PLAIN KRAFT RSC (2UP) | 2,200.00 | $0.28 | 605.00 |
34-0000124512 | CORR BOX 12.00 X 04.08 X 12.00 29C PLAIN KRAFT RSC | 750.00 | $0.29 | 218.63 |
34-0000012126 | CORR BOX 12.00 x 12.00 x 06.00 200C PLAIN KRAFT RSC | 75.00 | $0.97 | 72.60 |
34-0000121224 | CORR BOX 12.00 x 12.00 x 24.00 32C PLAIN KRAFT RSC | 711.00 | $1.39 | 991.68 |
34-0012512525 | CORR BOX 12.08 X 12.08 X 02.08 26C PLAIN KRAFT RSC | 150.00 | $0.41 | 61.05 |
34-0000001364 | CORR BOX 13.00 x 06.04 x 04.11 23C PLAIN KRAFT RSC | 932.00 | $0.19 | 179.92 |
34-0001310829 | CORR BOX 13.00 X 10.00 X 08.00 29C PLAIN KRAFT RSC | 22.00 | $0.65 | 14.26 |
34-0001393CTC | CORR BOX 13.08 X 09.08 X 03.04 32C PLAINT KRAFT RSC 6PK TAPE BOX | 525.00 | $0.68 | 358.05 |
34-00141410DW | CORR BOX 14.00 X 14.00 X 10.00 32DW PLAIN KRAFT RSC | 230.00 | $3.83 | 880.44 |
34-0000014108 | CORR BOX 14.04 X 10.10 X 08.08 125C PLAIN KRAFT RSC | 160.00 | $0.46 | 74.27 |
34-0000006LH2 | CORR BOX 15.00 X 15.00 X 11.00 29C PLAIN KRAFT RSC | 472.00 | $1.00 | 469.85 |
34-0000000TC2 | CORR BOX 15.01 X 13.01 X 21.08 29C PLAIN KRAFT RSC | 500.00 | $0.94 | 470.47 |
34-01597404PS | CORR BOX 15.08 X 09.08 X 07.08 40C PLAIN KRAFT RSC, 4PK WINE SHIPPER | 2,380.00 | $0.79 | 1892.05 |
34-0808112002 | CORR BOX 15.09 X 12.01 X 28.03 32C PLAIN KRAFT RSC | 8,417.00 | $1.26 | 10634.54 |
34-0000161166 | CORR BOX 16.00 x 11.00 x 06.00 175C PLAIN KRAFT RSC | 433.00 | $0.43 | 188.14 |
34-0016121032 | CORR BOX 16.00 X 12.00 X 10.00 32C PLAIN KRAFT RSC | 1,875.00 | $1.22 | 2289.38 |
34-0001616832 | CORR BOX 16.00 X 16.00 X 08.00 32C PLAIN KRAFT RSC | 500.00 | $1.56 | 781.55 |
34-0000001694 | CORR BOX 16.02 x 09.15 x 05.00 23C PLAIN KRAFT RSC | 650.00 | $0.30 | 191.87 |
34-N008632002 | CORR BOX 16.08 X 13.08 X 21.06 32C PLAIN KRAFT RSC | 4,741.00 | $1.17 | 5567.18 |
34-0000001788 | CORR BOX 17.00 X 08.00 X 08.00 29C PLAIN KRAFT RSC | 190.00 | $0.64 | 122.27 |
34-0000001844 | CORR BOX 18.00 X 04.00 X 04.00 29C PLAIN KRAFT RSC | 1,750.00 | $0.35 | 604.45 |
34-0000008434 | CORR BOX 23.00 X 07.00 X 12.00 32C PLAIN KRAFT RSC | 750.00 | $0.63 | 470.62 |
34-00231423PC | CORR BOX 23.00 X 14.00 X 23.00 23C PLAIN KRAFT RSC | 73.00 | $1.76 | 128.48 |
34-0000231814 | CORR BOX 23.08 x 18.00 x 14.08 29C PLAIN KRAFT RSC | 230.00 | $1.76 | 404.10 |
34-0000026134 | CORR BOX 26.00 X 13.00 X 04.00 32C PLAIN KRAFT RSC | 200.00 | $1.07 | 214.30 |
34-0000372610 | CORR BOX 37.00 X 26.00 X 10.00 32C PLAIN KRAFT RSC | 149.00 | $2.59 | 385.17 |
34-0000443822 | CORR BOX 44.08 X 38.08 X 22.06 42BC PLAIN KRAFT HSC | 510.00 | $7.37 | 3760.94 |
34-00464030TW | CORR BOX 46.00 X 40.00 X 30.00 ACC PLAIN KRAFT RSC TRIPLE WALL | 50.00 | $52.53 | 2626.25 |
34-0000003150 | CORR PAD 03.00 X 150.00 32DW U CHANNEL SCORED | 560.00 | $1.22 | 683.76 |
34-0000191748 | CORR PAD 19.17 x 48.00 32C PLAIN KRAFT FANFOLDED | 6,010.00 | $0.15 | 901.50 |
34-0000369223 | CORR PAD 36.00 X 92.00 23C PLAIN KRAFT | 700.00 | $1.61 | 1124.65 |
Speak With A Packaging Specialist Today
We offer scalable, tailor-made packaging solutions to fit your business’ needs like a glove.